Pagodas & Sultans - Beijing (Tianjin) China to Rome (Civitavecchia) Italy
Please have ship or tour name and date available and call one of our agents now @ (772) 340-1600 or (800) 382-0058 Mention code 10371118
- Cruise Line
- Oceania Cruises, Inc.
- Duration
- 71 Days
- Cruise Ship
- Nautica
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Sunday | Tianjin | ||
| Monday | Tianjin | 8:00 PM | |
| Tuesday | Cruising the Yellow Sea | ||
| Wednesday | Incheon | 9:00 AM | 6:00 PM |
| Thursday | Cruising the Yellow Sea | ||
| Friday | Shanghai | 6:00 AM | |
| Saturday | Shanghai | 11:59 PM | |
| Sunday | Cruising the East China Sea | ||
| Monday | Nagasaki | 9:00 AM | 6:00 PM |
| Tuesday | Kagoshima | 8:00 AM | 6:00 PM |
| Wednesday | Cruising the East China Sea | ||
| Thursday | Keelung | 8:00 AM | 6:00 PM |
| Friday | Cruising the South China Sea | ||
| Saturday | Hong Kong | 8:00 AM | |
| Sunday | Hong Kong | 8:00 PM | |
| Monday | Cruising the South China Sea | ||
| Tuesday | Ha Long Bay | 9:00 AM | |
| Wednesday | Ha Long Bay | 3:00 PM | |
| Thursday | Chan May | 10:00 AM | 6:00 PM |
| Friday | Cruising the South China Sea | ||
| Saturday | Ho Chi Minh City | 8:00 AM | |
| Sunday | Ho Chi Minh City | 6:00 PM | |
| Monday | Cruising the South China Sea | ||
| Tuesday | Sihanoukville | 8:00 AM | 4:00 PM |
| Wednesday | Bangkok | 12:00 PM | |
| Thursday | Bangkok | ||
| Friday | Bangkok | 4:00 PM | |
| Saturday | Ko Samui | 9:00 AM | 6:00 PM |
| Sunday | Cruising the South China Sea | ||
| Monday | Singapore | 8:00 AM | |
| Tuesday | Singapore | 8:00 PM | |
| Wednesday | Port Klang | 9:00 AM | 6:00 PM |
| Thursday | Cruising the Andaman Sea | ||
| Friday | Phuket | 8:00 AM | 4:00 PM |
| Saturday | Cruising the Indian Ocean | ||
| Sunday | Cruising the Indian Ocean | ||
| Monday | Colombo | 11:00 AM | 11:00 PM |
| Tuesday | Cruising the Indian Ocean | ||
| Wednesday | Male | 8:00 AM | 8:00 PM |
| Thursday | Cruising the Indian Ocean | ||
| Friday | Kochi | 6:00 AM | 6:00 PM |
| Saturday | Cruising the Arabian Sea | ||
| Sunday | Mumbai | 8:00 AM | |
| Monday | Mumbai | 8:00 PM | |
| Tuesday | Cruising the Arabian Sea | ||
| Wednesday | Cruising the Arabian Sea | ||
| Thursday | Muscat | 9:00 AM | 6:00 PM |
| Friday | Fujairah | 8:00 AM | 6:00 PM |
| Saturday | Abu Dhabi | 11:00 AM | 11:00 PM |
| Sunday | Dubai | 8:00 AM | |
| Monday | Dubai | 6:00 PM | |
| Tuesday | Fujairah | 9:00 AM | 6:00 PM |
| Wednesday | Muscat | 8:00 AM | 6:00 PM |
| Thursday | Cruising the Arabian Sea | ||
| Friday | Salalah | 8:00 AM | 6:00 PM |
| Saturday | Cruising the Gulf of Aden | ||
| Sunday | Cruising the Red Sea | ||
| Monday | Cruising the Red Sea | ||
| Tuesday | Cruising the Red Sea | ||
| Wednesday | Aqaba | 5:00 AM | 8:00 PM |
| Thursday | Safaga | 8:00 AM | |
| Friday | Safaga | 8:00 PM | |
| Saturday | Cruising the Red Sea | ||
| Sunday | Suez Canal Transit | ||
| Monday | Haifa | 8:00 AM | |
| Tuesday | Haifa | 8:00 PM | |
| Wednesday | Cruising the Mediterranean Sea | ||
| Thursday | Santorini | 8:00 AM | 6:00 PM |
| Friday | Cruising the Mediterranean Sea | ||
| Saturday | Sicily | 8:00 AM | 6:00 PM |
| Sunday | Sorrento/Capri | 8:00 AM | 6:00 PM |
| Monday | Civitavecchia | 6:00 AM |
- Dates/Pricing
- Disclaimer
- *All fares listed are cruise only in U.S. dollars, per person, based on double occupancy and include government fees and charges.















