Route Of The Great Traders - Bangkok Thailand to Rome (Civitavecchia) Italy
Please have ship or tour name and date available and call one of our agents now @ (772) 340-1600 or (800) 382-0058 Mention code 10371122
- Cruise Line
- Oceania Cruises, Inc.
- Duration
- 46 Days
- Cruise Ship
- Nautica
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Thursday | Bangkok | ||
| Friday | Bangkok | 4:00 PM | |
| Saturday | Ko Samui | 9:00 AM | 6:00 PM |
| Sunday | Cruising the South China Sea | ||
| Monday | Singapore | 8:00 AM | |
| Tuesday | Singapore | 8:00 PM | |
| Wednesday | Port Klang | 9:00 AM | 6:00 PM |
| Thursday | Cruising the Andaman Sea | ||
| Friday | Phuket | 8:00 AM | 4:00 PM |
| Saturday | Cruising the Indian Ocean | ||
| Sunday | Cruising the Indian Ocean | ||
| Monday | Colombo | 11:00 AM | 11:00 PM |
| Tuesday | Cruising the Indian Ocean | ||
| Wednesday | Male | 8:00 AM | 8:00 PM |
| Thursday | Cruising the Indian Ocean | ||
| Friday | Kochi | 6:00 AM | 6:00 PM |
| Saturday | Cruising the Arabian Sea | ||
| Sunday | Mumbai | 8:00 AM | |
| Monday | Mumbai | 8:00 PM | |
| Tuesday | Cruising the Arabian Sea | ||
| Wednesday | Cruising the Arabian Sea | ||
| Thursday | Muscat | 9:00 AM | 6:00 PM |
| Friday | Fujairah | 8:00 AM | 6:00 PM |
| Saturday | Abu Dhabi | 11:00 AM | 11:00 PM |
| Sunday | Dubai | 8:00 AM | |
| Monday | Dubai | 6:00 PM | |
| Tuesday | Fujairah | 9:00 AM | 6:00 PM |
| Wednesday | Muscat | 8:00 AM | 6:00 PM |
| Thursday | Cruising the Arabian Sea | ||
| Friday | Salalah | 8:00 AM | 6:00 PM |
| Saturday | Cruising the Gulf of Aden | ||
| Sunday | Cruising the Red Sea | ||
| Monday | Cruising the Red Sea | ||
| Tuesday | Cruising the Red Sea | ||
| Wednesday | Aqaba | 5:00 AM | 8:00 PM |
| Thursday | Safaga | 8:00 AM | |
| Friday | Safaga | 8:00 PM | |
| Saturday | Cruising the Red Sea | ||
| Sunday | Suez Canal Transit | ||
| Monday | Haifa | 8:00 AM | |
| Tuesday | Haifa | 8:00 PM | |
| Wednesday | Cruising the Mediterranean Sea | ||
| Thursday | Santorini | 8:00 AM | 6:00 PM |
| Friday | Cruising the Mediterranean Sea | ||
| Saturday | Sicily | 8:00 AM | 6:00 PM |
| Sunday | Sorrento/Capri | 8:00 AM | 6:00 PM |
| Monday | Civitavecchia | 6:00 AM |
- Dates/Pricing
- Disclaimer
- *All fares listed are cruise only in U.S. dollars, per person, based on double occupancy and include government fees and charges.















