Temples And The Holy Land - Dubai U.A.E. to Rome (Civitavecchia) Italy
Please have ship or tour name and date available and call one of our agents now @ (772) 340-1600 or (800) 382-0058 Mention code 10371124
- Cruise Line
- Oceania Cruises, Inc.
- Duration
- 21 Days
- Cruise Ship
- Nautica
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Monday | Dubai | 6:00 PM | |
| Tuesday | Fujairah | 9:00 AM | 6:00 PM |
| Wednesday | Muscat | 8:00 AM | 6:00 PM |
| Thursday | Cruising the Arabian Sea | ||
| Friday | Salalah | 8:00 AM | 6:00 PM |
| Saturday | Cruising the Gulf of Aden | ||
| Sunday | Cruising the Red Sea | ||
| Monday | Cruising the Red Sea | ||
| Tuesday | Cruising the Red Sea | ||
| Wednesday | Aqaba | 5:00 AM | 8:00 PM |
| Thursday | Safaga | 8:00 AM | |
| Friday | Safaga | 8:00 PM | |
| Saturday | Cruising the Red Sea | ||
| Sunday | Suez Canal Transit | ||
| Monday | Haifa | 8:00 AM | |
| Tuesday | Haifa | 8:00 PM | |
| Wednesday | Cruising the Mediterranean Sea | ||
| Thursday | Santorini | 8:00 AM | 6:00 PM |
| Friday | Cruising the Mediterranean Sea | ||
| Saturday | Sicily | 8:00 AM | 6:00 PM |
| Sunday | Sorrento/Capri | 8:00 AM | 6:00 PM |
| Monday | Civitavecchia | 6:00 AM |
- Dates/Pricing
- Disclaimer
- *All fares listed are cruise only in U.S. dollars, per person, based on double occupancy and include government fees and charges.















