Caribbean Crossing - Miami Florida to Barcelona Spain
Please have ship or tour name and date available and call one of our agents now @ (772) 340-1600 or (800) 382-0058 Mention code 10371222
- Cruise Line
- Oceania Cruises, Inc.
- Duration
- 24 Days
- Cruise Ship
- Riviera
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Thursday | Miami | 6:00 PM | |
| Friday | Cruising the Atlantic Ocean | ||
| Saturday | Cruising the Atlantic Ocean | ||
| Sunday | Tortola | 8:00 AM | 6:00 PM |
| Monday | St. John's | 8:00 AM | 4:00 PM |
| Tuesday | Bridgetown | 9:00 AM | 6:00 PM |
| Wednesday | Castries | 8:00 AM | 5:00 PM |
| Thursday | Gustavia | 8:00 AM | 6:00 PM |
| Friday | Cruising the Atlantic Ocean | ||
| Saturday | Cruising the Atlantic Ocean | ||
| Sunday | Miami | 7:00 AM | 6:00 PM |
| Monday | Cruising the Atlantic Ocean | ||
| Tuesday | Cruising the Atlantic Ocean | ||
| Wednesday | Kings Wharf | 8:00 AM | |
| Thursday | Kings Wharf | 5:00 PM | |
| Friday | Cruising the Atlantic Ocean | ||
| Saturday | Cruising the Atlantic Ocean | ||
| Sunday | Cruising the Atlantic Ocean | ||
| Monday | Cruising the Atlantic Ocean | ||
| Tuesday | Cruising the Atlantic Ocean | ||
| Wednesday | Madeira | 8:00 AM | 6:00 PM |
| Thursday | Cruising the Atlantic Ocean | ||
| Friday | Tangier | 8:00 AM | 6:00 PM |
| Saturday | Cruising the Mediterranean Sea | ||
| Sunday | Barcelona | 6:00 AM |
- Dates/Pricing
- Disclaimer
- *All fares listed are cruise only in U.S. dollars, per person, based on double occupancy and include government fees and charges.















